The Celsius temperature scale is a temperature scale based on the freezing and boiling points of water, with 100 degrees between the two. The scale was originally developed by Ole Christensen Rømer and later modified by Anders Celsius. The Celsius scale is widely used in the scientific world. It is also used in many countries as the official temperature scale. In most applications, the Celsius scale is used to measure temperature, while the Kelvin scale is used to measure the absolute temperature of an object.
The Fahrenheit scale is a temperature scale based on one proposed in 1724 by Daniel Gabriel Fahrenheit (1686-1736), after whom the scale is named. The degree Fahrenheit(°F) is defined as equal to the fraction 1/100 of the temperature of an ice-salt mixture that has just frozen (at 32 °F). This implies that the melting point of ice is exactly 273.16 degrees above zero on the Fahrenheit scale, or exactly 32 degrees on the Celsius scale. It is for this reason that normal human-constructed thermometers do not measure degrees Celsius, but rather degrees Fahrenheit. The Fahrenheit scale was one of the two scales used by the United States (U.S.) from 1822, when it purchased the Louisiana Territory from France, until the U.S. fully converted to Celsius in 1954. The Celsius scale is now used in science and medicine in most of the world, while the Fahrenheit scale is today used in the U.S. and some countries of Latin America, the Caribbean, and Oceania, as well as in much of the Middle East and a few other countries of Asia and Africa.
Temperature | Celsius (ºC) |
---|---|
Freezing point of water | 0 ºC |
Normal Temperature of the room | 27 ºC |
Normal Temperature of the human | 37 ºC |
Boiling point of the water | 100 ºC |
Celsius (ºC) | Fahrenheit (ºF) | Kelvin (K) | Rankine (°R) |
---|---|---|---|
0 ºC | 32 ºF | 273.15 K | 0 ºR |
1 ºC | 33.8 ºF | 274.15 K | 0.80 ºR |
2 ºC | 35.6 ºF | 275.15 K | 1.60 ºR |
3 ºC | 37.4 ºF | 276.15 K | 2.40 ºR |
4 ºC | 39.2 ºF | 277.15 K | 3.20 ºR |
5 ºC | 41 ºF | 278.15 K | 4 ºR |
6 ºC | 42.8 ºF | 279.15 K | 4.8 ºR |
7 ºC | 44.6 ºF | 280.15 K | 5.6 ºR |
8 ºC | 46.4 ºF | 281.15 K | 6.4 ºR |
9 ºC | 48.2 ºF | 282.15 K | 7.2 ºR |
10 ºC | 50 ºF | 283.15 K | 8 ºR |
11 ºC | 51.8 ºF | 284.15 K | 8.8 ºR |
12 ºC | 53.6 ºF | 285.15 K | 9.6 ºR |
13 ºC | 55.40 ºF | 286.15 K | 10.4 ºR |
14 ºC | 57.2 ºF | 287.15 K | 11.20 ºR |
15 ºC | 59 ºF | 288.15 K | 12 ºR |
16 ºC | 60.8 ºF | 289.15 K | 12.8 ºR |
17 ºC | 62.6 ºF | 290.15 K | 13.60 ºR |
18 ºC | 64.4 ºF | 291.15 K | 14.4 ºR |
19 ºC | 66.2 ºF | 292.15 K | 15.20 ºR |
20 ºC | 68 ºF | 293.15 K | 16 ºR |
25 ºC | 77 ºF | 298.15 K | 20 ºR |
30 ºC | 86 ºF | 303.15 K | 24 ºR |
35 ºC | 95 ºF | 308.15 K | 28 ºR |
40 ºC | 104 ºF | 313.15 K | 32 ºR |
45 ºC | 113 ºF | 318.15 K | 36 ºR |
50 ºC | 122 ºF | 323.15 K | 40 ºR |
60 ºC | 140 ºF | 333.15 K | 48 ºR |
70 ºC | 158 ºF | 343.15 K | 56 ºR |
80 ºC | 176 ºF | 353.15 K | 64 ºR |
90 ºC | 194 ºF | 363.15 K | 72 ºR |
100 ºC | 212 ºF | 373.15 K | 80 ºR |
200 ºC | 392 ºF | 473.15 K | 160 ºR |
300 ºC | 392 ºF | 473.15 K | 160 ºR |
400 ºC | 752 ºF | 673.15 K | 320 ºR |
500 ºC | 932 ºF | 773.15 K | 400 ºR |
Thanks 💙