Celsius to Newton Converter (ºC to ºN)? Enter your temperatures in Celsius and get the temperature in Newton or simply used this formula (ºN = ºC x 0.33).
Newton |
Similar Converter
Newton to Celsius Converter | Celsius to Kelvin Converter |
Celsius to Rankine Converter | All Temperature Converter |
Celsius to Newton conversion?
To convert Celsius to Newton temperature scale, simply multiply by 0.3300 in Celsius scale then you get Celsius in Newton Scale, For example, to convert 310 degrees Celsius to Newton, you can simply multiply by 0.3300 in 310 degrees celsius, 0.3300 x 310 = 102.300, the answer is that 310 celsius is equal to 102.300 Newton Scale.
Newton temperature scale
The newton temperature scale is used for measuring low temperatures. It was originally conceived in 1948 by the physicist Thomas newton.
Formula of Celsius to Newton Conversion
- ºN = ºC x 0.3300
- ºN = Newton Temperature Scale
- ºC = Celsius Temperature Scale
Celsius vs Newton.
Celsius scale | Newton scale | Description |
---|---|---|
0 ºC | 0 ºN | Freezing Point of water |
0.01 ºC | -0.00033 ºN | Triple point of water |
27 ºC | 8.91 ºN | Normal temperature of the room |
37 ºC | 12.21 ºN | Normal temperature of the human |
100 ºC | 33 ºN | Boiling point of the water |
How to convert Celsius to Newton
Example:- How to convert 25 celsius to Newton?
solution:-step by step solve celsius to Newton.
Step 1:- Newton = Celsius x 0.3300
Step 2:- Newton = 25 x 0.3300 = 8.250
Step 3:- 25 celsius (°C) = 8.250 Newton (°N)
25 degrees celsius is equal to 8.250 Newton Scales.
Celsius to Newton Temperature Scale Table.
Celsius scale | Newton scale |
---|---|
-50 ºC | -16.5 ºN |
-40 ºC | -13.2 ºN |
-30 ºC | -9.9 ºN |
-20 ºC | -6.6 ºN |
-10 ºC | -3.3 ºN |
1 ºC | 0.3300 ºN |
2 ºC | 0.6600 ºN |
3 ºC | 0.9900 ºN |
4 ºC | 1.3200 ºN |
5 ºC | 1.6500 ºN |
6 ºC | 1.9800 ºN |
7 ºC | 2.3100 ºN |
8 ºC | 2.6400 ºN |
9 ºC | 2.9700 ºN |
10 ºC | 3.3000 ºN |
11 ºC | 3.6300 ºN |
12 ºC | 3.9600 ºN |
13 ºC | 4.2900 ºN |
14 ºC | 4.6200 ºN |
15 ºC | 4.9600 ºN |
16 ºC | 5.2800 ºN |
17 ºC | 5.6100 ºN |
18 ºC | 5.9400 ºN |
19 ºC | 6.2700 ºN |
20 ºC | 6.600 ºN |
21 ºC | 6.9300 ºN |
22 ºC | 7.2600 ºN |
23 ºC | 7.5900 ºN |
24 ºC | 7.9200 ºN |
25 ºC | 8.25 ºN |
26 ºC | 8.5800 ºN |
27 ºC | 8.9100 ºN |
28 ºC | 9.2400 ºN |
29 ºC | 9.5700 ºN |
30 ºC | 9.9 ºN |
35 ºC | 11.55 ºN |
40 ºC | 13.2 ºN |
50 ºC | 16.5 ºN |
60 ºC | 19.8 ºN |
70 ºC | 23.1 ºN |
80 ºC | 26.4 ºN |
90 ºC | 29.7 ºN |
95 ºC | 31.3500 ºN |
How to use Celsius to Newton conversion calculator?
If you want to convert Celsius to Newton (C to N), enter the Celsius value in the input field and then click calculate button you get the answer in Newton scale.
More Converter
Reference:-
Read more about temperature conversion in Wikipedia:- visit