The Celsius temperature scale is a temperature scale defined by two points: 0 degrees (the melting point of ice) and 100 degrees (the boiling point of pure water at sea level). It is named after the Swedish astronomer Anders Celsius (1701 - 1744), who proposed it in 1742 and used it in his weather diary. The Celsius scale was in use in France, the Netherlands, and Sweden, and the Celsius temperature scale was in use in Russia, until the 1960s.
Fahrenheit Temperature Scales The Fahrenheit scale is used in the United States. It is based on two fixed points of temperature. The temperature of melting ice is 32 F and the temperature of boiling water is 212 F. Between these two points, the Fahrenheit scale is divided into 180 equal units, each unit being 1 F.
The kelvin (symbol: K) is a unit temperature. This makes the kelvin a unit of measure for the temperature of pure water at a specific pressure.The temperature of the triple point of water is defined as exactly 273.16 K and 0.01 °C. int this scale the ice point of as 273 kelvin and steam point as 373 kelvin and the space between these two point is divided into 100 equal parts. It was designed by Kelvin
The Rankine scale of temperature is a thermodynamic temperature scale using degrees Rankine to describe the temperature of a substance relative to the temperature of the triple point of water. The scale was devised by William John Macquorn Rankine,in this scale ice point and steam point taken as 460 Rankine and 672 Rankine respectively. 1 Ra is equal to the 212th part of difference between two points.
Temperature | Celsius (ºC) | Fahrenheit (ºF) | Kelvin (K) |
---|---|---|---|
Freezing point of water | 0 ºC | 32 ºF | 273 K |
Normal Temperature of the room | 27 ºC | 80.6 ºF | 300 K |
Normal Temperature of the human | 37 ºC | 98.6 ºF | 310 K |
Boiling point of the water | 100 ºC | 212 ºF | 373 K |
Celsius (ºC) | Fahrenheit (ºF) | Kelvin (K) | Rankine (°R) |
---|---|---|---|
0 ºC | 32 ºF | 273.15 K | 0 ºR |
1 ºC | 33.8 ºF | 274.15 K | 0.80 ºR |
2 ºC | 35.6 ºF | 275.15 K | 1.60 ºR |
3 ºC | 37.4 ºF | 276.15 K | 2.40 ºR |
4 ºC | 39.2 ºF | 277.15 K | 3.20 ºR |
5 ºC | 41 ºF | 278.15 K | 4 ºR |
6 ºC | 42.8 ºF | 279.15 K | 4.8 ºR |
7 ºC | 44.6 ºF | 280.15 K | 5.6 ºR |
8 ºC | 46.4 ºF | 281.15 K | 6.4 ºR |
9 ºC | 48.2 ºF | 282.15 K | 7.2 ºR |
10 ºC | 50 ºF | 283.15 K | 8 ºR |
11 ºC | 51.8 ºF | 284.15 K | 8.8 ºR |
12 ºC | 53.6 ºF | 285.15 K | 9.6 ºR |
13 ºC | 55.40 ºF | 286.15 K | 10.4 ºR |
14 ºC | 57.2 ºF | 287.15 K | 11.20 ºR |
15 ºC | 59 ºF | 288.15 K | 12 ºR |
16 ºC | 60.8 ºF | 289.15 K | 12.8 ºR |
17 ºC | 62.6 ºF | 290.15 K | 13.60 ºR |
18 ºC | 64.4 ºF | 291.15 K | 14.4 ºR |
19 ºC | 66.2 ºF | 292.15 K | 15.20 ºR |
20 ºC | 68 ºF | 293.15 K | 16 ºR |
25 ºC | 77 ºF | 298.15 K | 20 ºR |
30 ºC | 86 ºF | 303.15 K | 24 ºR |
35 ºC | 95 ºF | 308.15 K | 28 ºR |
40 ºC | 104 ºF | 313.15 K | 32 ºR |
45 ºC | 113 ºF | 318.15 K | 36 ºR |
50 ºC | 122 ºF | 323.15 K | 40 ºR |
60 ºC | 140 ºF | 333.15 K | 48 ºR |
70 ºC | 158 ºF | 343.15 K | 56 ºR |
80 ºC | 176 ºF | 353.15 K | 64 ºR |
90 ºC | 194 ºF | 363.15 K | 72 ºR |
100 ºC | 212 ºF | 373.15 K | 80 ºR |
200 ºC | 392 ºF | 473.15 K | 160 ºR |
300 ºC | 392 ºF | 473.15 K | 160 ºR |
400 ºC | 752 ºF | 673.15 K | 320 ºR |
500 ºC | 932 ºF | 773.15 K | 400 ºR |
Thanks 💙