Want to convert pixels to inches? This simple calculator pixels to inches converter is easy to use it, the formula of px to inches: – Inch = px/resolution.
Inches |
Similar Converter
Inches to Px Converter | Centimeters to Pixels Converter |
Pixels to Centimeters Converter | All Pixels Converter |
Pixels to inches conversion
Conversion of pixels(px) to Inches Unit scale, simply divide by 96Resolution (PPI or DPI), For example, to convert 1056Pixels to Inches, you can simply divide by 96, 1056/96 = 11Inches, the answer is that 1056px is equal to 11inches.
What is a Pixel?
A pixel is a unit of measure in graphic design, video display, and web design (HTML). In graphic design, pixels are used to measure the size of an image. A pixel is equivalent to one dot in a grid. The number of pixels per inch (PPI) is known as resolution.
If you want to put an image whose dimensions are 1024px by 768px at the centre of your webpage, you would need to set its width to 768px and its height to 1024px. if we convert these numbers into inches, it will be equal to 8INCH x 10.667INCH.
Formula of Pixels to Inches conversion
- Inches = Pixels / Resolution (PPI / DPI)
- PPI = Pixels per inch
- DPI = Dots per inch
How to Convert Pixels to Inches?
Example.1:-How to convert 1350 Pixels to Inches?
solution:-step by step solve 1350 px to inches
Step 1:-Inches = Pixels / Resolution (PPI or DPI)
Step 2:-Inches = 1350 / 96(let PPI = 96) = 14.0625
Step 3:-1350 px = 14.0625 in
1350 Pixels is equal to 14.0625 Inches
Example.2:-How to convert 3000 Pixels to Inches?
solution:-step by step solve 3000 px to inches
Step 1:-Inches = Pixels / Resolution (PPI or DPI)
Step 2:-Inches = 3000 / 96(let PPI = 96) = 31.25
Step 3:-3000 px = 31.25 in
3000 Pixels is equal to 31.25 Inches
Pixels to Inches Conversion table (Resolution = 96).
Pixels | Inches | Pixels | Inches | Pixels | Inches |
---|---|---|---|---|---|
50 px | 0.5208 inches | 80 px | 0.8333 Inches | 96 px | 1 inches |
100 px | 1.0417 inches | 120 px | 1.25 inches | 140 px | 1.4583 inches |
160 px | 1.6667 inches | 180 px | 1.875 inches | 200 px | 2.0833 inches |
220 px | 2.2917 inches | 240 px | 2.5 inches | 250 px | 2.604 inches |
260 px | 2.7083 inches | 280 px | 2.9167 inches | 300 px | 3.125 inches |
320 px | 3.333 inches | 340 px | 3.542 inches | 350 px | 3.646 inches |
360 px | 3.75 inches | 380 px | 3.958 inches | 400 px | 4.167 inches |
420 px | 4.375 inches | 440 px | 4.583 inches | 450 px | 4.6875 inches |
460 px | 4.792 inches | 480 px | 5 inches | 500 px | 5.208 inches |
520 px | 5.417 inches | 540 px | 5.625 inches | 560 px | 5.833 inches |
580 px | 6.042 inches | 600 px | 6.25 inches | 620 px | 6.458 inches |
580 px | 6.042 inches | 600 px | 6.25 inches | 620 px | 6.458 inches |
640 px | 6.667 inches | 660 px | 6.875 inches | 680 px | 7.083 inches |
700 px | 7.292 inches | 720 px | 7.5 inches | 740 px | 7.708 inches |
750 px | 7.813 inches | 760 px | 7.917 inches | 780 px | 8.125 inches |
800 px | 8.333 inches | 820 px | 8.542 inches | 840 px | 8.75 inches |
850 px | 8.854 inches | 860 px | 8.958 inches | 880 px | 9.167 inches |
900 px | 9.375 inches | 920 px | 9.583 inches | 940 px | 9.792 inches |
950 px | 9.896 inches | 960 px | 10 inches | 980 px | 10.208 inches |
1000 px | 10.417 inches | 1020 px | 10.625 inches | 1040 px | 10.833 inches |
1050 px | 10.938 inches | 1060 px | 11.042 inches | 1080 px | 11.25 inches |
1200 px | 12.5 inches | 1220 px | 12.708 inches | 1240 px | 12.917 inches |
1250 px | 13.02 inches | 1260 px | 13.125 inches | 1280 px | 13.333 inches |
1300 px | 13.542 inches | 1320 px | 13.75 inches | 1340 px | 13.958 inches |
1350 px | 14.063 inches | 1360 px | 14.167 inches | 1380 px | 14.375 inches |
1400 px | 14.583 inches | 1420 px | 14.792 inches | 1440 px | 15 inches |
1450 px | 15.104 inches | 1460 px | 15.208 inches | 1480 px | 15.417 inches |
1500 px | 15.625 inches | 1520 px | 15.833 inches | 1540 px | 16.042 inches |
1550 px | 16.146 inches | 1600 px | 16.667 inches | 1700 px | 17.71 inches |
1800 px | 18.75 inches | 1900 px | 19.79 inches | 2000 px | 20.833 inches |
3000 px | 31.25 inches | 4000 px | 41.67 inches | 5000 px | 52.08 inches |
How to use Pixels to Inches conversion calculator?
To change the pixel to inches unit, enter the value in the pixels value in the input field. Once you have entered a valid value for px, click on “convert” and the answer will display in the Answer Box.